- Home
- Essential Information
- Meet the Team
Meet the Team
Please click on the expandable sections below for our TLAP staff details.
Leadership Team
| Surname | First Name (s) | Current Role | Additional role |
|---|---|---|---|
| Bowen | Tracey | Headteacher | |
| Lewis | Natalie | Deputy Headteacher | Curriculum |
| Gnap | Anna | Assistant Headteacher | Raising Standards |
| Page | Terri | Assistant Headteacher | Teaching and Learning |
| Wilson | Yvonne | Interim SENDCo | |
| Singh | Denise | People Culture and Operations Lead | DPO & EVC |
| Rashall | Anam | SENDCo | Mat Leave |
Wider Leadership
| Surname | First Name (s) | Current Role | Additional role |
|---|---|---|---|
| Geer | Rob | EYFS Phase Lead | Class Teacher & PE |
| Lewis | Natalie | Year 1 Lead | Deputy Headteacher |
| Jalaf | Sukina | Year 2 Lead | Class Teacher 0.8 & EAL |
| Sehmbi | Sital | Year 3 Lead | Class Teacher |
| Smith | Mike | Year 4 Lead | Class Teacher |
| Brown | Rohan | Year 5 Lead | Class Teacher & Science |
| Saunders | Hayley | Year 6 Lead | Class Teacher & KS2 English |
SEND/Pastoral
| Surname | First Name (s) | Current Role | Additional role |
|---|---|---|---|
| Rashall | Anam | SENDCo | on Mat Leave |
| Wilson | Yvonne | Interim SENDCo | |
| Puddifoot | Donna | SENDCo Assistant | PA to Headteacher |
| Chawal | Parmjeet | Family Support Worker | ELSA KS2 |
| Coull | Sarah | Speech & Language | |
| Qureshi | Samina | ELSA (EYFS) | LSA |
| Cousins | Sarah | ELSA (KS1) | LSA |
| Egan | Donna | ELSA (KS2) | LSA |
Cover Supervisors
| Surname | First Name (s) | Current Role | Additional role |
|---|---|---|---|
| Kabir | Tahmina | Cover Supervisor (EYFS) | |
| Mahmood | Aneela | Cover Supervisor (Year 1 & 2) | |
| Richardson | Sharon | Cover Supervisor (Year 3 & 4) | |
| Kaur | Karam | Cover Supervisor (Year 5 & 6) MAT Leave Cover |
Class Teachers
| Surname | First Name (s) | Current Role | Additional role |
|---|---|---|---|
| Walker | Jasmine | Class Teacher (Nursery) Adams & Peake | Reading & Geography |
| Geer | Robert | Class Teacher (Reception) Hendrickson | EYFS Phase Lead & PE |
| Kayani | Sana | Class Teacher (Reception) Tabei | |
| Przybylo | Katarzyna | Class Teacher (Reception) Earhart | RE |
| Gabella | Davina | Class Teacher 0.6 (Year 1) Hopper | Writing |
| Aminpour | Roxane | Class Teacher 0.6 (Year 1) Hopper | French |
| Harkness | Helen | Class Teacher (Year 1) Downing | |
| Imam | Hibah | Class Teacher (Year 1) Bhise | |
| Jalaf | Sukina | Class Teacher 0.8 (Year 2) Nabongo | Year 2 Lead & EAL |
| Duman | Tuba | Class Teacher (Year 2) Biswas | |
| Nyachwo | Prudence | Class Teacher (Year 2) Cousteau | |
| Mahmood | Aneela | Class Teacher 0.2 (Year 2) Nabongo | Year 1 & 2 Cover Supervisor |
| Sehmbi | Sital | Class Teacher (Year 3) Mandela | Year 3 Lead |
| Lynch | Katie | Class Teacher (Year 3) Billinghurst | PD |
| Rahman | Suman | Class Teacher (Year 3) Gandhi | |
| Smith | Mike | Class Teacher (Year 4) Carver | Year 4 Lead |
| Holmes | Charlotte | Class Teacher (Year 4) Attenborough | PSHE |
| Padam | Lakhveer | Class Teacher (Year 4) Mathaai | |
| Brown | Rohan | Class Teacher (Year 5) Jemison | Year 5 Lead & Science |
| Williams | Clair | Class Teacher (Year 5) Lovelace | Maths |
| Al-Salti | Jodie | Class Teacher (Year 5) Hawking | |
| Saunders | Hayley | Class Teacher (Year 6) Harris | Year 6 Lead & KS2 English |
| Jones | Daniel | Class Teacher (Year 6) Bowie | Device |
| Butt | Hummara | Class Teacher (Year 6) Yousafzai | |
| Webster | Katie | Class Teacher 0.8 (Year 3) | SEND - MAT Leave |
Learning Support Assistants (LSAs)
| Surname | First Name (s) | Current Role | Additional role |
|---|---|---|---|
| Kabir | Tahmina | EYFS Cover Supervisor | |
| Stevens | Amee | LSA (Nursery) | |
| Mahmoud | Margot | LSA (Nursery) | |
| Zubair | Anum | LSA (Nursery) | |
| Qureshi | Samina | LSA (Reception) | ELSA (EYFS) |
| Mahmood | Zara | LSA 0.68 (Reception) | |
| Magre | Amreen | LSA 0.8 (Reception) | |
| Wells | Rachel | LSA (Reception) | |
| Khan | Yusra | 1:1 LSA (Reception) | |
| Mahmood | Aneela | Yr 1 & 2 Cover Supervisor | Class Teacher 0.2 |
| Jaiswal | Pragati | LSA (Year 1) | |
| Wojtkowiak | Karolina | LSA (Year 1) | |
| Webster | Rebecca | 1:1 LSA (Year 1) | |
| Scott-Edeson | Antonina | 1:1 LSA (Year 1) | |
| Cousins | Sarah | LSA (Year 2) am only | ELSA KS1 |
| Perera | Deanne | LSA (Year 2) | |
| Richardson | Sharon | Yr 3 & 4 Cover Supervisor | |
| Dohil | Anita | LSA 0.74 (Year 3) | |
| Bibi | Aminah | LSA 0.8 (Year 3) | Kids Choice - Afterschool Playworker |
| Shah | Zahida | 1:1 LSA (Year 3) | |
| Mahmoud | Shaimaa | 1:1 LSA (Year 3) | |
| Ahmed | Runi | LSA (Year 4) | |
| Kang | Jas | LSA 0.8 (Year 4) | |
| Behaniwal | Gurjit | 1:1 LSA 0.8 (Year 4) | |
| Ros | Jordan | 1:1 LSA (Year 4) | |
| Kaur | Karam | Yr 5 & 6 Cover Supervisor | |
| McCarthy | Steven | LSA 0.9 (Year 5) | |
| Ridgwell | Shannon | LSA (Year 5) | |
| Owen | Eve | 1:1 LSA (Year 5) | |
| Toor | Danielle | 1:1 LSA (Year 5) | |
| Lambert | India | LSA 0.8 (Year 6) | |
| Egan | Donna | LSA (Year 6) | |
| Harris | Emily | 1:1 LSA (Year 6) |
Administration
| Surname | First Name (s) | Current Role | Additional role |
|---|---|---|---|
| Singh | Denise | People Culture & Operstions Lead | DPO & EVC |
| Javed | Iffat | Admissions Officer | Attendance Officer, DSL |
| Puddifoot | Donna | PA to Headteacher | SENDCo Assistant |
| Vyas | Mauli | Finance Assistance |
Playworkers & Lunchtime Assistants
| Surname | First Name (s) | Current Role | Additional role |
|---|---|---|---|
| Ellard | Charlotte | Lunchtime Assistant | Afterschool Playworker (Kids Choice) |
| Corderoy | Nina | Lunchtime Assistant | Breakfast Club Playworker |
| Healy | Kelly | Lunchtime Assistant | Cleaner (Rapid Clean) |
| Akhtar | Ghulnaz | Lunchtime Assistant | Breakfast Club Playworker, Afterschool Playworker 0.4 (Kids Choice) |
| Ward | Ann | Lunchtime Assistant | Cleaner (Rapid Clean) |
| Mohanarajah | Caroline | Lunchtime Assistant | |
| Richardson | Sandra | Lunchtime Assistant | Afterschool Playworker (Kids Choice) |
| Duff | Jan | Lunchtime Assistant | Afterschool Playworker (Kids Choice) |
| Jibril | Sahra | Lunchtime Assistant | Breakfast Club Playworker & Cleaner (Rapid Clean) |
Site Staff
| Surname | First Name (s) | Current Role | Additional role |
|---|---|---|---|
| Landers | Keith | Caretaker |